Ieri si è conclusa la quarta giornata di Champions League ed il Milan, grazie alla vittoria di martedì contro il Real Madrid, ha guadagnato qualche posizione in classifica, uscendo così dalla zona eliminazione.
CHAMPIONS LEAGUE
Champions League, il Milan esce dalla zona eliminazione: la classifica

MADRID, SPAIN - NOVEMBER 05: Theo Hernandez of AC Milan shows appreciation to the fans at full-time following the team's victory in the UEFA Champions League 2024/25 League Phase MD4 match between Real Madrid C.F. and AC Milan at Estadio Santiago Bernabeu on November 05, 2024 in Madrid, Spain. (Photo by Angel Martinez/Getty Images)
Ricordiamo che le prime otto classificate andranno agli ottavi di finale, le squadre dalla 9a alla 25esima posizione affronteranno i play-off per andare agli ottavi.
LA CLASSIFICA DELLA CHAMPIONS LEAGUE:
—1. Liverpool 12 punti (d.r. +9)
2. Sporting Lisbona 10 (d.r. +7)
3. Monaco 10 (d.r. +6)
4. Brest 10 (d.r. + 6)
5. Inter 10 (d.r. +6)
6. Barcellona 9 (d.r. +10)
7. Borussia Dortmund 9 (d.r. +7)
8. Aston Villa 9 (d.r. +5)
9. Atalanta 8 (d.r. +5)
10. Manchester City 7 (d.r. +6)
11. Juventus 7 (d.r. +2)
12. Arsenal 7 (d.r. +2)
13. Bayer Leverkusen 7 (d.r. +1)
14. Lille 7 (d.r. +1)
15. Celtic 7 (d.r. 0)
16. Dinamo Zagabria 7 (d.r. -2)
17. Bayern Monaco 6 (d.r. +4)
18. Real Madrid 6 (d.r. +2)
19. Benfica 6 (d.r. + 2)
20. Milan 6 (d.r. +1)
21. Feyenoord 6 (d.r. -3)
22. Club Brugge 6 (d.r. -3)
23. Atletico Madrid 5 (d.r. -4)
24. PSV 5 (d.r. +2)
25. PSG 4 (d.r. -2)
26. Sparta Praga 4 (d.r. -3)
27. Stoccarda 4 (d.r. -3)
28. Shakhtar 4 (d.r. -3)
29. Girona 3 (d.r. -4)
30. Red Bull Salisburgo 3 (d.r. -7)
31. Bologna 1 (d.r. -5)
32. Red Bull Lipsia 0 (d.r .-5)
33. Sturm Graz 0 (d.r. -5)
34. Young Boys 0 (d.r. -10)
35. Stella Rossa 0 (d.r. -12)
36. Slovan Bratislava 0 (d.r. -13)
© RIPRODUZIONE RISERVATA
Il tuo commento verrà moderato a breve.
Puoi votare una sola volta un commento e non puoi votare i tuoi commenti.